CORPORATE MEMBERSHIP
# | Company Name | Sector | Country |
---|---|---|---|
1 | Akhter Group | Interior Design | Bangladesh |
2 | Prudent Wise Concept Ltd | Information Technology | Nigeria |
3 | Element Architects | Construction | India |
4 | Vianadate | Agriculture & Farming | Iran |
5 | Arsh Ghazni saffron | Food & Beverages | Afghanistan |
6 | Ry Company | Chemicals | Tanzania |
7 | Meritor H V S India Ltd | Automobiles | India |
8 | Albatros Travel | Hospitality | Denmark |
9 | Lionel Traders | Food & Beverages | Sri Lanka |
10 | Aurora Engitech Limited | Energy | Nigeria |
11 | Royal Foam | Interior Design | Ethiopia |
12 | Trans mathius network | Logistics | Tanzania |
13 | AM Group | FMCG & FMCD Industry | Egypt |
14 | Gilles Investment | Chemicals | Zimbabwe |
15 | MB Knit Fashion Limited | Textiles, Fabrics & Fashion | Bangladesh |
16 | Mohamed Bakr Chartered Accountant | Banking & Finance | Egypt |
17 | Labanese & Indian Food | Food & Beverages | India |
18 | Saltucks Investment Limited | Import & Export | Sierra Leone |
19 | Fundes Trader | Banking & Finance | London |
20 | Saisei | Healthcare | Ukraine |
21 | Premium Capital Market and Investments Ltd | Banking & Finance | Zimbabwe |
22 | Lemon Tree Hotels | Hospitality | India |
23 | BD İNCİR LTD | Food & Beverages | Turkey |
24 | 2SM-TOGO.Ltd | Services | Togo |
25 | Trust Tarım LTD Sti | Agriculture & Farming | Turkey |
26 | Pearl Tourism & Leisure Group | Tours and Travels | India |
27 | Lakshank enterprise | Services | India |
28 | Pearl Tourism & Leisure Group | Tours and Travels | India |
29 | NAAAS Holding Group | Hospitality | Qatar |
30 | Getmysoulmate I IndiatravelInformation Technologye.com | Tours and Travels | India |


